www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20100316 0759 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 16 Mar 2010 5866235 1.06TB 0 78253 3.68GB 1.06TB 993304 125.65GB 14256930 208272 19.64GB 145.29GB
2  Mon 15 Mar 2010 6561620 1.07TB 0 47087 5.32GB 1.08TB 1394335 167.98GB 15966083 249177 14.22GB 182.21GB
3  Sun 14 Mar 2010 6869945 1.09TB 0 50597 5.91GB 1.09TB 1427221 176.45GB 16795745 291263 14.86GB 191.31GB
4  Sat 13 Mar 2010 6898288 1.06TB 0 86065 4.78GB 1.06TB 1522183 145.50GB 17909079 447286 14.00GB 159.50GB
5  Fri 12 Mar 2010 6232767 1.10TB 0 34765 4.98GB 1.11TB 1045430 166.91GB 16455603 487928 21.59GB 188.50GB
6  Thu 11 Mar 2010 6585023 1.09TB 0 32024 5.64GB 1.09TB 839906 169.41GB 17623827 669055 22.03GB 191.44GB
7  Wed 10 Mar 2010 6311994 1.17TB 0 29707 4.04GB 1.17TB 736321 143.70GB 15848575 424635 27.23GB 170.92GB
8  Tue 09 Mar 2010 6773014 1.31TB 0 37183 5.23GB 1.31TB 743704 133.89GB 17800544 866496 27.59GB 161.49GB
9  Mon 08 Mar 2010 5654476 1.05TB 0 24464 3.97GB 1.05TB 1021519 182.49GB 15905591 312251 15.40GB 197.89GB
10  Sun 07 Mar 2010 6121525 1.14TB 0 42471 5.28GB 1.15TB 927058 176.20GB 15593199 346090 22.60GB 198.80GB
11  Sat 06 Mar 2010 6801908 1.25TB 0 50838 5.90GB 1.25TB 1063829 206.50GB 16330491 410284 29.25GB 235.75GB
12  Fri 05 Mar 2010 5914771 1.07TB 0 18628 2.52GB 1.08TB 787469 151.53GB 14870073 356299 23.41GB 174.94GB
13  Thu 04 Mar 2010 5382060 1.02TB 0 44096 4.74GB 1.02TB 921012 173.44GB 14912634 318485 19.30GB 192.74GB
14  Wed 03 Mar 2010 5144461 1.07TB 0 47263 5.58GB 1.07TB 935429 194.39GB 14532303 252114 16.35GB 210.74GB
15  Tue 02 Mar 2010 4945715 1.04TB 0 26960 5.47GB 1.05TB 911131 186.60GB 13953561 266842 15.19GB 201.79GB
16  Mon 01 Mar 2010 4737283 1.01TB 0 32179 6.35GB 1.02TB 883161 179.12GB 13160262 204156 12.97GB 192.08GB
17  Sun 28 Feb 2010 5063611 1.07TB 0 31883 6.07GB 1.08TB 1033331 216.50GB 14099373 227966 11.63GB 228.13GB
18  Sat 27 Feb 2010 4971494 1.06TB 0 26690 5.97GB 1.07TB 968575 198.21GB 13676711 233689 15.22GB 213.43GB
19  Fri 26 Feb 2010 4860453 1002.94GB 0 118971 5.19GB 1008.13GB 1001032 209.57GB 13673096 214208 13.46GB 223.02GB
20  Thu 25 Feb 2010 4617306 1.00TB 0 18917 3.67GB 1.01TB 952294 208.49GB 12478723 231218 14.84GB 223.33GB
21  Wed 24 Feb 2010 4702634 1.02TB 0 25246 4.47GB 1.02TB 887304 191.32GB 12605702 278805 15.57GB 206.90GB
22  Tue 23 Feb 2010 5118068 1.10TB 0 31308 6.11GB 1.11TB 1040007 230.40GB 13495980 306645 16.70GB 247.10GB
23  Mon 22 Feb 2010 4700203 1.02TB 0 35137 7.27GB 1.02TB 1065079 239.20GB 12605755 228151 13.16GB 252.36GB
24  Sun 21 Feb 2010 4712489 1.02TB 0 29863 5.64GB 1.03TB 829846 179.55GB 12690579 238172 11.41GB 190.96GB
25  Sat 20 Feb 2010 4810814 984.00GB 0 34766 6.24GB 990.23GB 1182865 236.87GB 13268274 289017 18.25GB 255.13GB
26  Fri 19 Feb 2010 4806236 1.02TB 0 47529 8.10GB 1.03TB 1100618 233.64GB 12755326 248856 16.41GB 250.05GB
27  Thu 18 Feb 2010 4365465 956.95GB 0 52840 5.50GB 962.45GB 867699 172.99GB 11911857 209485 13.39GB 186.38GB
28  Wed 17 Feb 2010 5101835 1.04TB 0 22448 3.64GB 1.04TB 1041093 218.13GB 12264986 323828 23.34GB 241.47GB
29  Tue 16 Feb 2010 4712541 1020.23GB 0 29118 5.51GB 1.00TB 846170 167.41GB 13013761 237449 15.07GB 182.48GB
30  Mon 15 Feb 2010 4806524 1.03TB 0 30476 6.28GB 1.04TB 867588 170.18GB 13105048 231187 13.54GB 183.72GB


Generated on 20100316 0759 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!